Many states and municipalities, including Missouri, are increasing their minimum wage for 2023. Below is a list of all the locations, their current minimum wage, the projected minimum wage for 2023, and any changes that have been announced in the years to follow. Unless otherwise noted, the effective date of the minimum wage increase is January 1, 2023. It also should be noted that the federal minimum wage will remain the same at $7.25/hour. (States with an asterisk (*) have major municipalities with a different minimum wage and are discussed below.)
State | 2022 | 2023 | Of Note |
Alabama | $7.25 | $7.25 | |
Alaska | $10.34 | $10.85 | |
Arizona * | $12.80 | $13.85 | |
Arkansas | $11.00 | $11.00 | |
California * | $15.00 | $15.50 | |
Colorado * | $12.56 | $13.65 | |
Connecticut | $14.00 | $15.00 | Effective 7/1/2023 – annual indexing begins 1/1/2024 |
Delaware | $10.50 | $11.75 | Increases to $13.25 in 2024 and to $15.00 in 2025 |
District of Columbia | $16.10 | $16.10 | Likely increase will occur on 7/1/2023 |
Florida | $11.00 | $12.00 | Effective 9/30/2023 |
Georgia | $7.25 | $7.25 | |
Hawaii | $12.00 | $12.00 | $12.00 became effective 10/01/2022. Will increase on 1/1/2024 to $14.00 and on 1/1/2026 to $16.00. |
Idaho | $7.25 | $7.25 | |
Illinois * | $12.00 | $13.00 | |
Indiana | $7.25 | $7.25 | |
Iowa | $7.25 | $7.25 | |
Kansas | $7.25 | $7.25 | |
Kentucky | $7.25 | $7.25 | |
Louisiana | $7.25 | $7.25 | |
Maine | $12.75 | $13.80 | |
Maryland * | $12.50 | $13.25 | $12.80 for employers with less than 15 employees |
Massachusetts | $14.25 | $15.00 | |
Michigan | $9.87 | $10.10 | As of the date of this posting, litigation is pending in Michigan which could affect the minimum wage rate. |
Minnesota * | $10.33 | $10.59 | For small employers, and the 90-day training wage/youth wage, $8.63. |
Mississippi | $7.25 | $7.25 | |
Missouri | $11.15 | $12.00 | |
Montana | $9.20 | $9.95 | |
Nebraska | $9.00 | $10.50 | Increases to $12.00 on 1/1/2024 and to $13.50 on 1/1/2025 |
Nevada | $10.50/
$9.50 |
$11.25/
$10.25 |
Effective 7/1/2023 – $11.25 for employees who are not offered qualifying health insurance, $10.25 for those who are. |
New Hampshire | $7.25 | $7.25 | |
New Jersey | $13.00 | $14.13 | |
New Mexico | $11.50 | $12.00 | |
New York * | $13.20 | $14.20 | Effective 12/31/2022 |
North Carolina | $7.25 | $7.25 | |
North Dakota | $7.25 | $7.25 | |
Ohio | $9.30 | $10.10 | $7.25 for smaller companies who gross less than $342,000 and for 14- and 15-year-olds. |
Oklahoma | $7.25 | $7.25 | |
Oregon * | $13.50 | $13.50 | May increase on 7/1/2023 |
Pennsylvania | $7.25 | $7.25 | |
Puerto Rico | $8.50 | $9.50 | |
Rhode Island | $12.25 | $13.00 | Increases to $14.00 on 1/1/2024 and $15.00 on 1/1/2025 |
South Carolina | $7.25 | $7.25 | |
South Dakota | $9.95 | $10.80 | |
Tennessee | $7.25 | $7.25 | |
Texas | $7.25 | $7.25 | |
Utah | $7.25 | $7.25 | |
Vermont | $12.55 | $13.18 | |
Virginia | $11.00 | $12.00 | |
Washington * | $14.49 | $15.74 | |
West Virginia | $8.75 | $8.75 | |
Wisconsin | $7.25 | $7.25 | |
Wyoming | $7.25 | $7.25 |
MAJOR METROPOLITAN AREAS
State | 2022 | 2023 | Of Note |
Arizona | |||
*City-Flagstaff | $15.50 | $16.80 | |
*City-Phoenix | $13.00 | $13.50 | |
California | |||
*City-Los Angeles | $15.00 | $16.04 | May increase 7/1/2023 |
*City-Oakland | $15.00 | $15.97 | |
*City-San Diego | $15.00 | $16.30 | |
*City-San Francisco | $16.32 | $16.99 | May increase 7/1/2023 |
*City-San Jose | $16.20 | $17.00 | |
Colorado | |||
*City/County-Denver | $15.87 | $17.29 | |
Illinois | |||
*City-Chicago | $15.40 | $15.40 | Scheduled to increase 7/1/2023, indexed to CPI |
*County-Cook | $12.00 | $13.35 | |
Maryland | |||
*County-Montgomery (1-11 employees) | $14.00 | $14.50 | Effective 7/1/2023 |
*County-Montgomery (11-50 employees) | $14.50 | $15.00 | Effective 7/1/2023 |
*County-Montgomery (51+ employees) | $15.65 | $15.65 | May increase on 7/1/2023 |
Minnesota | |||
*City-Minneapolis (101+ employees) | $15.00 | $15.19 | |
*City-Minneapolis (100 or fewer employees) | $13.50 | $14.50 | Effective 7/1/2023 |
New York | |||
*City-New York City | $15.00 | $15.00 | |
*County-Nassau, Suffolk & Westchester | $15.00 | $15.00 | |
Oregon | |||
*City-Portland | $14.75 | $14.75 | May increase 7/1/2023 |
*County-Non-Urban Counties | $12.50 | $12.50 | May increase 7/1/2023 |
Washington | |||
*City-Seattle (501 or more employees) | $17.27 | $18.69 | |
*City-Seattle (1-500 employees) | $17.27 | $18.69 | Smaller employers can meet the $18.69/hour requirement by paying $16.50/hour plus $2.19/hour towards medical benefits |
The St. Louis employment attorneys at McMahon Berger have been representing employers across the country in labor and employment matters for over sixty years and are available to discuss these issues and others. As always, the foregoing is for informational purposes only and does not constitute legal advice regarding any particular situation as every situation must be evaluated on its own facts. The choice of a lawyer is an important decision and should not be based solely on advertisements.